IR

Past IR Data

FY2023

January, 31 2024(FY2023 3Q)

October, 31 2023(FY2023 2Q)

July, 31 2023(FY2023 1Q)

FY2022

April, 27 2023(FY2022 4Q)

January, 31 2023(FY2022 3Q)

October, 28 2022(FY2022 2Q)

July, 29 2022(FY2022 1Q)

FY2021

April, 27 2022(FY2021 4Q)

January, 28 2022(FY2021 3Q)

October, 28 2021(FY2021 2Q)

July, 29 2021(FY2021 1Q)

FY2020

April, 27 2021(FY2020 4Q)

January, 29 2021(FY2020 3Q)

October, 29 2020(FY2020 2Q)

July, 30 2020(FY2020 1Q)

FY2019

April, 28 2020(FY2019 4Q)

January, 31 2020(FY2019 3Q)

October, 31 2019(FY2019 2Q)

July, 30 2019(FY2019 1Q)

FY2018

April, 25 2019(FY2018 4Q)

January, 31 2019(FY2018 3Q)

October, 31 2018(FY2018 2Q)

July, 31 2018(FY2018 1Q)

FY2017

April, 27 2018(FY2017 Q4)

January, 31 2018(FY2017 Q3)

October, 30 2017(FY2017 Q2)

July, 31 2017(FY2017 Q1)

FY2016

April, 28 2017(FY2016 Q4)

January, 31 2017(FY2016 Q3)

October, 28 2016(FY2016 Q2)

July, 29 2016(FY2016 Q1)

FY2015

April, 28 2016(FY2015 Q4)

January, 29 2016(FY2015 Q3)

October, 30 2015(FY2015 Q2)

July, 31 2015(FY2015 Q1)

FY2014

April, 30 2015(FY2014 Q4)

January, 30 2015(FY2014 Q3)

October, 31 2014(FY2014 Q2)

July, 31 2014(FY2014 Q1)

FY2013

April, 30 2014(FY2013 Q4)

January, 31 2014(FY2013 Q3)

October, 31 2013(FY2013 Q2)

July, 31 2013(FY2013 Q1)

FY2012

April, 25 2013(FY2012 Q4)

January, 30 2013(FY2012 Q3)

October, 30 2012(FY2012 Q2)

July, 30 2012(FY2012 Q1)

FY2011

April, 26 2012(FY2011 Q4)

January 27, 2012(FY2011 Q3)

October 28, 2011(FY2011 Q2)

July 28, 2011(FY2011 Q1)

FY2010

April 26, 2011(FY2010 Q4)

January 28, 2011(FY2010 Q3)

October 28, 2010(FY2010 Q2)

July 29, 2010(FY2010 Q1)

FY2009

April 27, 2010(FY2009 Q4)

Junuary 28, 2010(FY2009 Q3)

October 29, 2009(FY2009 Q2)

July 30, 2009(FY2009 Q1)

FY2008

May 11, 2009(FY2008 Q4)

January 29, 2009(FY2008 Q3)

October 30, 2008(FY2008 Q2)

FY2007

May 14, 2008(FY2007 Q4)

IR Menu
IR Mail Magazine Subscription

Updates of IR related news of ZOZO will be sent to registered individuals.