STOCK INFORMATION
(As of March 31,2026)
| Code number | 3092 |
|---|---|
| Number of share authorized | 3,605,690,172 shares |
| Number of share Issued | 892,032,372 shares |
| Number of shareholders | 20,152 shareholders |
| Number of shares of one unit | 100 shares |
| Stock exchange listings | Tokyo Stock Exchange |
| Year end record data | March 31 |
| Transfer agent | Sumitomo Mitsui Trust Bank, Limited |
| Ordinary general shareholder’s meeting | June of each year |
| Record data for divided | year-end dividend – March31 Interim dividend – September30 |
MAJOR SHAREHOLDERS
(As of March 31,2026) *Excluding treasury shares
| Name | Number of shares held | Percentage of shares held(%) |
|---|---|---|
| Z Intermediate Holdings Corporation | 458,858,700 | 51.9 |
|
THE MASTER TRUST BANK OF JAPAN, Ltd. (Trust Account) |
106,874,600 | 12.1 |
| Custody Bank of Japan, Ltd. (Trust Account) | 41,589,700 | 4.7 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 16,208,067 | 1.8 |
| JPMorgan Securities Japan Co., Ltd. | 15,575,787 | 1.8 |
| STATE STREET BANK AND TRUST 505103 | 12,548,669 | 1.4 |
| Yusaku Maezawa | 11,910,441 | 1.3 |
| THE CHASE MANHATTAN BANK, N. A. LONDONSECS LENDING OMNIBUS ACCOUNT |
8,211,008 | 0.9 |
| BNYM SA / NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M I LM FE | 7,067,858 | 0.8 |
| RBC IST 15 PCT NON LENDING ACCOUNT − CLIENT ACCOUNT | 6,904,047 | 0.8 |